K LED Stadium Light
12/22/2021HBA LED high bay light
12/22/2021H LED Tunnel Light
H LED Tunnel Light Features: 60W | 120W | 180W | 240W | 300W | 360W
1, High efficiency, 110-160lm/w available
2, Beam angle 30/60/90/60*120/30*70 degrees
3, die-casting aluminum modules, max 360W
4, Good heat dissipation, long lifespan
5, surface coating process
6, Protection index: IP66
H LED Tunnel Light Specifications:
Model no. | RYGH-LFH-60W | RYGH-LFH-120W | RYGH-LFH-180W | RYGH-LFH-240W | RYGH-LFH-300W | RYGH-LFH-360W |
Rated power | 60 Watt | 120 Watt | 180 Watt | 240 Watt | 300 Watt | 360 Watt |
Input voltage | AC 85-305V, 50/60Hz | |||||
LED Chip | 3030/2835 SMD | 3030/2835 SMD | 3030/2835 SMD | 3030/2835 SMD | 3030/2835 SMD | 3030/2835 SMD |
LED Driver | MEANWELL, INVENTRONICS, SOSEN, etc | |||||
Material | ADC12 AL+PC | ADC12 AL+PC | ADC12 AL+PC | ADC12 AL+PC | ADC12 AL+PC | ADC12 AL+PC |
CRI | 70/80/90/95/98 | 70/80/90/95/98 | 70/80/90/95/98 | 70/80/90/95/98 | 70/80/90/95/98 | 70/80/90/95/98 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
CCT | WW, NW, CW | WW, NW, CW | WW, NW, CW | WW, NW, CW | WW, NW, CW | WW, NW, CW |
Light efficacy | 110-160LM/W | 110-160LM/W | 110-160LM/W | 110-160LM/W | 110-160LM/W | 110-160LM/W |
IP rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
IK rating | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Operation temperature | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ | -35~+50℃ |
Beam angle | 3030: 30/60/90/60*120/30*70 2835: 60/90/60*120 | |||||
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Life span | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Dimension | L352*W79*H188mm | L352*W164*H188mm | L352*W249*H188mm | L352*W334*H188mm | L352*W419*H188mm | L352*W504*H188mm |
Packing quantity | 1 piece/CTN | 1 piece/CTN | 1 piece/CTN | 1 piece/CTN | 1 piece/CTN | 1 piece/CTN |
Packing size | L210*W360*H135mm | L210*W360*H135mm | L295*W360*H135mm | L380*W360*H135mm | L465*W360*H135mm | L550*W360*H135mm |
Certificate | CE, RoHs | CE, RoHs | CE, RoHs | CE, RoHs | CE, RoHs | CE, RoHs |
Environment Requirement
Working Temperature:-35~+50℃
Storage Temperature:-35~+50℃
Working Humidity:0%~85%
Storage Humidity:0%~90%
H LED Tunnel Light Application:
H LED Tunnel Light can be widely used for Billboard, Road,Tunnel, Bridge, culvert Square, Building Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Warning
- Please install the lamp according to the installation to avoid dropping and electric shock.
- Don’t exchange the lamp as will to avoid dropping ,electric shock and damage of the lamp.
- Working voltage is not to be exceeded AC100-305V 50/60Hz
Attention
- Don’t install the lamp to non-stable place.
- Installed by qualified electrician.
- Switch off the switch box and contact certified electrician if the lamp works abnormally
Warranty
5-year warranty since the date of purchase is offered for all led tunnel Light.
Warranty Terms
- Under the terms of this warranty, if the product has a failure occurring under normal usage within warranty period, RYGH will provide free maintenance service based on the proof-documents and invoice (copy) of failure product.
- RYGH will not provide paid maintenance service under conditions within warranty.
- Failure or damage due to force majeure.
- Failure or damage due to transport or unloading.
- Failure or damage due to incorrectly usage or fail to comply with the User’s Guide and Caution.
- Failure or damage due to demolition, repair, alteration without Manufacturer’s authorization.
- Please deliver the failure product by original packing for maintenance service, RYGH will not be responsible for any failure or damage in transportation if customer uses non-original packing or improper packing.
- RYGH reserves the right for final explanation of aforesaid terms.
Caution: RYGH will not be responsible for any other failure or damage by incorrect usage.
You must be logged in to post a review.
Reviews
There are no reviews yet.